Wet cut blades
- Table saw blades
- Floor saw blade concrete professional
- Floor saw blade asphalt professional
- Wall saw blades standard
- Pre-stressed concrete blades
- Marble industrial blade
- Granite industrial blade
Table saw blades
Uni
Type: Universal blade, wet cut only, for table saws.
Applications: Concrete, brick, roof tiles etc.
| Code | Diameter (mm.) | Segments | Dimensions (mm.) |
|---|---|---|---|
| 221UTO030 | 300 | 21 | 40 x 2,8 x 8 |
| 221UTO035 | 350 | 25 | 40 x 3,0 x 8 |
| 221UTO040 | 400 | 28 | 40 x 3,3 x 8 |
Terrazo
Type: Floor saw blade concrete professional.
Applications: Concrete floor tiles.
| Code | Diameter (mm.) | Segments | Dimensions (mm.) |
|---|---|---|---|
| 221OLQ300 | 300 | 20 | 40 x 2,8x 10 |
| 221OLQ350 | 350 | 24 | 40 x 3,2 x 10 |
| 221OLQ350 | 350 | 24 | 40 x 3,2 x 10 |
Caravista
Type: Universal blade, wet cut only, for table saws.
Applications: Ceramic block, face bricks, clinker.
| Code | Diameter (mm.) | Segments | Dimensions (mm.) |
|---|---|---|---|
| 221KBN030 | 300 | 18 | 40 x 2,8 x 8 |
| 221KBN035 | 350 | 21 | 40 x 3,0 x 8 |
Granito
Type: Universal blade, wet cut only, for table saws.
Applications: Only for granite.
| Code | Diameter (mm.) | Segments | Dimensions (mm.) |
|---|---|---|---|
| 221GMN030 | 300 | 36 | 20 x 2,8 x 10 |
| 221GMN035 | 350 | 42 | 20 x 3,0 x 10 |
| 221GMN040 | 400 | 48 | 20 x 3,3 x 10 |
Mármol
Type: Universal blade, wet cut only, for table saws.
Applications: Only for marble
| Code | Diameter (mm.) | Segments | Dimensions (mm.) |
|---|---|---|---|
| 221GMN030 | 300 | 36 | 20 x 2,8 x 10 |
| 221GMN035 | 350 | 42 | 20 x 3,0 x 10 |
| 221GMN040 | 400 | 48 | 20 x 3,3 x 10 |
Other sizes and specifications available on request
Back to topFloor saw blade concrete professional
AB40
Type: Professional blade for civil construction, wet cut, for floor cutting machines of medium and high power.
Applications: Concrete pavements, reinforced concrete etc.
| Code | Diameter (mm.) | Segments | Dimensions (mm.) |
|---|---|---|---|
| 221BFN035 | 350 | 21 | 40 x 3.0 x 8 |
| 221BFN040 | 400 | 24 | 40 x 3.3 x 8 |
| 221BFN045 | 450 | 26 | 40 x 3.3 x 8 |
| 221BFN050 | 500 | 30 | 40 x 3.6 x 8 |
| 221BFN060 | 600 | 36 | 40 x 3.0 x 8 |
| 221BFO060 | 40 x 4.4 x 8 | ||
| 221BFP060 | 40 x 4.6 x 8 | ||
| 221BFQ060 | 40 x 5.0 x 8 | ||
| 221BFN070 | 700 | 40 | 40 x 3.6 x 8 |
| 221BFO070 | 40 x 4.4 x 8 | ||
| 221BFP070 | 40 x 4.6 x 8 | ||
| 221BFN080 | 800 | 46 | 40 x 4.4 x 8 |
| 221BFO080 | 40 x 4.6 x 8 | ||
| 221BFN090 | 900 | 52 | 40 x 4.4 x 8 |
| 221BFN100 | 1000 | 54 | 40 x 4.4 x 8 |
| 221BFN120 | 1200 | 65 | 40 x 4.4 x 8 |
Other sizes and specifications available on request
Back to topFloor saw blade asphalt professional
NL 49
Type: Professional blade for civil construction, wet cut for floor cutting machines of medium and high power.
Applications: All types of asphalt and agglomerate
| Code | Diameter (mm.) | Segments | Dimensions (mm.) | Diagonal |
|---|---|---|---|---|
| 221AEN040 | 400 | 24 | 40 x 3,3 x 6 | 3 |
| 221AEN045 | 450 | 26 | 40 x 3,3 x 6 | 4 |
| 221AEN050 | 500 | 30 | 40 x 3,6 x 6 | 4 |
| 221AEN060 221AEO060 |
600 | 36 | 40 x 3,6 x 6 40 x 4,4 x 6 |
5 |
| 221AEN070 | 700 | 40 | 40 x 4,4 x 6 | 6 |
| 221AEN080 | 800 | 46 | 40 x 4,4 x 6 | 6 |
| 221AEN090 | 900 | 52 | 40 x 4,4 x 6 | 6 |
| 221AEN100 | 1000 | 54 | 40 x 4,4 x 6 | 7 |
Other sizes and specifications available on request
Back to topWall saw blades standard
Wall saw blades standard
Type: Professional blade for wet cut. Use for all types of wall saws.
Applications: Walls, pillars, pavements etc. of reinforced concrete.
| Code | Diameter (mm.) | Segments | Dimensions (mm.) |
|---|---|---|---|
| 221BQN060 221BQO060 221BQP060 |
600 | 36 | 40 x 4,4 x 8 40 x 4,6 x 8 40 x 5,0 x 8 |
| 221BQN065 221BQO065 221BQP065 |
650 | 38 | 40 x 4,4 x 8 40 x 4,6 x 8 40 x 5,0 x 8 |
| 221BQN070 221BQO070 221BQP070 |
700 | 40 | 40 x 4,4 x 8 40 x 4,6 x 8 40 x 5,0 x 8 |
| 221BQN075 221BQO075 221BQP075 |
750 | 42 | 40 x 4,4 x 8 40 x 4,6 x 8 40 x 5,0 x 8 |
| 221BQN080 221BQO080 221BQP080 |
800 | 46 | 40 x 4,4 x 8 40 x 4,6 x 8 40 x 5,0 x 8 |
| 221BQN090 221BQO090 221BQP090 |
900 | 52 | 40 x 4,4 x 8 40 x 4,6 x 8 40 x 5,0 x 8 |
| 221BQN100 221BQO100 |
1000 | 54 | 40 x 4,4 x 8 40 x 4,6 x 8 |
| 221BQN120 | 1200 | 65 | 40 x 4,4 x 8 |
| 221BQN150 | 1500 | 70 | 40 x 4,4 x 8 |
| 221BQN160 | 1600 | 80 | 40 x 4,4 x 8 |
| 221BQN180 | 1800 | 92 | 40 x 4,4 x 8 |
| 221BQN200 | 2000 | 100 | 40 x 4,4 x 8 |
Wall saw blades standard
Type: Professional blade for wet cut. Use for all types of wall saws.
Applications: Walls, pillars, pavements etc. of reinforced concrete.
| Code | Diameter (mm.) | Segments | Dimensions (mm.) |
|---|---|---|---|
| 221BYN060 221BYO060 221BYP060 |
600 | 72 | 20 x 4,4 x 10 20 x 4,6 x 10 20 x 5,0 x 10 |
| 221BYN065 221BYO065 221BYP065 |
650 | 76 | 20 x 4,4 x 10 20 x 4,6 x 10 20 x 5,0 x 10 |
| 221BYN070 221BYO070 221BYP070 |
700 | 80 | 20 x 4,4 x 10 20 x 4,6 x 10 20 x 5,0 x 10 |
| 221BYN075 221BYO075 221BYP075 |
750 | 84 | 20 x 4,4 x 10 20 x 4,6 x 10 20 x 5,0 x 10 |
| 221BYN080 221BYO080 221BYP080 |
800 | 92 | 20 x 4,4 x 10 20 x 4,6 x 10 20 x 5,0 x 10 |
| 221BYN090 221BYO090 221BYP090 |
900 | 104 | 20 x 4,4 x 10 20 x 4,6 x 10 20 x 5,0 x 10 |
| 221BYN100 221BYO100 |
1000 | 108 | 20 x 4,4 x 10 20 x 4,6 x 10 |
| 221BYN120 | 1200 | 130 | 20 x 4,4 x 10 |
| 221BYN150 | 1500 | 140 | 20 x 4,4 x 10 |
| 221BYN160 | 1600 | 160 | 20 x 4,4 x 10 |
| 221BYN180 | 1800 | 184 | 20 x 4,4 x 10 |
| 221BYN200 | 2000 | 200 | 20 x 4,4 x 10 |
Other sizes and specifications available on request
Back to topPre-stressed concrete blades
Pre-stressed concrete blades
Type: Professional blade wet cut for pre-stressed concrete industry.
Applications: All type of pre-stressed concrete.
| Code | Diameter (mm.) | Segments | Dimensions (mm.) |
|---|---|---|---|
| 221PBN070 | 700 | 50 | 40 x 6,5 x 10 |
| 221PBN080 | 800 | 57 | 40 x 6,5 x 10 |
| 221PBN090 | 900 | 64 | 40 x 7,0 x 10 |
| 221PBN100 | 1000 | 70 | 40 x 7,0 x 10 |
| 221PBN110 | 1100 | 74 | 40 x 7,5 x 10 |
| 221PBN120 | 1200 | 80 | 40 x 8,0 x 10 |
| 221PBN130 | 1300 | 88 | 40 x 8,0 x 10 |
| 221PBN140 | 1400 | 95 | 40 x 9,0 x 10 |
| 221PBN150 | 1500 | 100 | 40 x 9,0 x 10 |
Other sizes and specifications available on request
Back to topMarble industrial blade
Marble industrial blade
Type: Professional blade wet cut, for all types of machines cutting natural stone.
Applications: All types of Marble.
| Code | Diameter (mm.) | Segments | Dimensions (mm.) |
|---|---|---|---|
| 221MAS025 | 250 | 17 | 40 x 2,5 x 8 |
| 221MAS030 | 300 | 21 | 40 x 2,8 x 8 |
| 221MAS035 | 350 | 25 | 40 x 3,0 x 8 |
| 221MAS040 | 400 | 28 | 40 x 3,3 x 8 |
| 221MAS045 | 450 | 32 | 40 x 3,8 x 8 |
| 221MAS050 | 500 | 36 | 40 x 3,8 x 8 |
| 221MAS055 | 550 | 40 | 40 x 3,8 x 10 |
| 221MAS060 | 600 | 42 | 40 x 4,4 x 10 |
| 221MAN062 | 625 | 42 | 40 x 4,6 x 10 |
| 221MAN065 | 650 | 46 | 40 x 5,0 x 10 |
| 221MAN070 | 700 | 50 | 40 x 5,0 x 10 |
| 221MAN072 | 725 | 50 | 40 x 5,0 x 10 |
| 221MAN080 | 800 | 57 | 40 x 5,5 x 10 |
| 221MAN090 | 900 | 64 | 24 x 7,0 x 10 |
| 221MAN100 | 1000 | 70 | 24 x 7,0 x 10 |
| 221MAN110 | 1100 | 74 | 24 x 8,0 x 10 |
| 221MAN120 | 1200 | 80 | 24 x 8,0 x 10 |
| 221MAN130 | 1300 | 88 | 24 x 8,5 x 10 |
| 221MAN135 | 1350 | 88 | 24 x 8,5 x 10 |
| 221MAN140 | 1400 | 92 | 24 x 9,0 x 10 |
| 221MAN150 | 1500 | 100 | 24 x 9,0 x 10 |
| 221MAN160 | 1600 | 104 108 |
24 x 9,5 x 12/18 24 x 10,5 x 12/18 |
| 221MAN170 | 1700 | 112 | 24 x 9,5 x 12/18 |
| 221MAN175 | 1750 | 112 | 24 x 10,5 x 12/18 |
| 221MAN180 | 1800 | 120 | 24 x 10,5 x 12/18 |
| 221MAN200 | 2000 | 124 128 |
24 x 11,0 x 12/18 24 x 11,5 x 12/18 |
| 221MAN220 | 2200 | 132 | 24 x 11,5 x 12/18 |
| 221MAN230 | 2300 | 138 | 24 x 11,5 x 12/18 |
| 221MAN250 | 2500 | 140 | 24 x 12,5 x 12/18 |
| 221MAN270 | 2700 | 140 | 24 x 12,5 x 12/18 |
| 221MAN300 | 3000 | 160 | 24 x 13,0 x 12/18 |
Other sizes and specifications available on request
Back to topGranite industrial blade
Granite industrial blade
Type: Professional blade wet cut, for all type of machines which cut natural stone.
Applications: All types of granite.
| Code | Diameter (mm.) | Segments | Dimensions (mm.) |
|---|---|---|---|
| 221GRN035 | 350 | 42 | 20 x 3,0 x 10 |
| 221GRN040 | 400 | 48 | 20 x 3,3 x 10 |
| 221GRN045 | 450 | 52 | 20 x 3,6 x 10 |
| 221GSN045 | 450 | 52 | 20 x 3,8 x 10 |
| 221GRN050 | 500 | 60 | 20 x 3,8 x 10 |
| 221GRN060 | 600 | 72 | 20 x 4,6 x 10 |
| 221GRN070 | 700 | 80 | 20 x 5,0 x 10 |
| 221GRN080 | 800 | 92 | 20 x 5,5 x 10 |
| 221GRN090 | 900 | 64 | 20 x 7,0 x 10 |
| 221GRN100 | 1000 | 70 | 20 x 7,5 x 10 |
| 221GRN120 | 1200 | 80 | 20 x 7,5 x 18 |
Other sizes and specifications available on request
Back to top